St Wulstan's and St Edmund's Catholic Academy Academy converter Primary School
Details
Phase | Primary |
Type | Academy converter |
Gender | Mixed |
Ages | 3-11 |
Roll Size | 206 |
Unique Reference Number (URN) | 149263 |
Denomination | Roman Catholic |
Contact Information
Address |
St Wulstan's and St Edmund's Catholic Academy
Poulton Road Fleetwood FY7 7JY |
Associate Headteacher | Miss Samantha Solloway |
Telephone | 01253874785 |
Website | www. |
Latest OFSTED Inspection
Date of Inspection | 11th February 2020 | |
Overall Effectiveness | Requires Improvement |
|
— Early Years Provision | Good |
|
— Personal Development | Good |
|
— Behaviour and Attitudes | Good |
|
— Quality of Education | Requires Improvement |
|
— Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.