Samuel Allsopp Primary and Nursery School Community school Primary School
Details
Phase | Primary |
Type | Community school |
Gender | Mixed |
Ages | 3-11 |
Roll Size | 369 |
Unique Reference Number (URN) | 124040 |
Contact Information
Address |
Samuel Allsopp Primary and Nursery School
Victoria Road Burton-upon-Trent DE14 2LU |
Headteacher | Mr Lee Smith |
Telephone | 01283247420 |
Website | www. |
Latest OFSTED Inspection
Date of Inspection | 12th July 2022 | |
Overall Effectiveness | Requires Improvement |
|
— Early Years Provision | Requires Improvement |
|
— Personal Development | Requires Improvement |
|
— Behaviour and Attitudes | Requires Improvement |
|
— Quality of Education | Requires Improvement |
|
— Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.