Holy Trinity CofE Primary School Voluntary controlled school Primary School
Details
Phase | Primary |
Type | Voluntary controlled school |
Gender | Mixed |
Ages | 3-11 |
Roll Size | 469 |
Unique Reference Number (URN) | 105488 |
Denomination | Church of England |
Contact Information
Address |
Holy Trinity CofE Primary School
Capstan Street Blackley Manchester M9 4DU |
Headteacher | Miss Liz Fenlon |
Telephone | 01612051216 |
Website | www. |
Latest OFSTED Inspection
Date of Inspection | 2nd July 2024 | |
Overall Effectiveness | Requires Improvement |
|
— Early Years Provision | Good |
|
— Personal Development | Good |
|
— Behaviour and Attitudes | Good |
|
— Quality of Education | Requires Improvement |
|
— Effectiveness of Leadership and Management | Requires Improvement |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.