Crimes Committed Near The Grange, Southwark, London, SE1 3GW in January 2025
The Grange, Southwark, London, SE1 3GW is within the London Bridge and West Bermondsey policing neighbourhood, under the Metropolitan Police Service force area.
You are viewing crimes during January 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month .
Anti-social behaviour
These are the 53 Anti-social behaviour crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
January 2025 | On or near Aberdour Street |
January 2025 | On or near Aberdour Street |
January 2025 | On or near Bacon Grove |
January 2025 | On or near Balaclava Road |
January 2025 | On or near Bartholomew Street |
January 2025 | On or near Black Swan Yard |
January 2025 | On or near Boss Street |
January 2025 | On or near Cardinal Bourne Street |
January 2025 | On or near Coxson Way |
January 2025 | On or near Curtis Street |
January 2025 | On or near Curtis Street |
January 2025 | On or near Dunsterville Way |
January 2025 | On or near Dunsterville Way |
January 2025 | On or near Dunsterville Way |
January 2025 | On or near Elim Street |
January 2025 | On or near Frean Street |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Henley Drive |
January 2025 | On or near Lamb Walk |
January 2025 | On or near Lamb Walk |
January 2025 | On or near Long Lane |
January 2025 | On or near Long Lane |
January 2025 | On or near Maltby Street |
January 2025 | On or near Market Yard Mews |
January 2025 | On or near Mason Street |
January 2025 | On or near Massinger Street |
January 2025 | On or near Neckinger |
January 2025 | On or near Neckinger Street |
January 2025 | On or near Neckinger Street |
January 2025 | On or near Neckinger Street |
January 2025 | On or near Neckinger Street |
January 2025 | On or near Neckinger Street |
January 2025 | On or near O'reilly Street |
January 2025 | On or near Parker's Row |
January 2025 | On or near Parker's Row |
January 2025 | On or near Penry Street |
January 2025 | On or near Purbrook Street |
January 2025 | On or near Setchell Road |
January 2025 | On or near Stevens Street |
January 2025 | On or near Supermarket |
January 2025 | On or near Supermarket |
January 2025 | On or near Three Oak Lane |
January 2025 | On or near Townsend Street |
January 2025 | On or near Townsend Street |
January 2025 | On or near Vauban Street |
January 2025 | On or near Weston Street |
January 2025 | On or near Weston Street |
January 2025 | On or near White's Grounds |
Bicycle theft
These are the 5 Bicycle theft crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A100 | Investigation complete; no suspect identified |
January 2025 | On or near A2205 | Investigation complete; no suspect identified |
January 2025 | On or near Alscot Way | Investigation complete; no suspect identified |
January 2025 | On or near Bermondsey Wall West | Investigation complete; no suspect identified |
January 2025 | On or near Shand Street | Investigation complete; no suspect identified |
Burglary
These are the 36 Burglary crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near Bacon Grove | Investigation complete; no suspect identified |
January 2025 | On or near Balaclava Road | Investigation complete; no suspect identified |
January 2025 | On or near Burnham Close | Investigation complete; no suspect identified |
January 2025 | On or near Crimscott Street | Investigation complete; no suspect identified |
January 2025 | On or near Crucifix Lane | Under investigation |
January 2025 | On or near Curtis Street | Investigation complete; no suspect identified |
January 2025 | On or near Decima Street | Investigation complete; no suspect identified |
January 2025 | On or near Dockhead | Under investigation |
January 2025 | On or near Dunlop Place | Investigation complete; no suspect identified |
January 2025 | On or near Elim Street | Under investigation |
January 2025 | On or near Fair Street | Investigation complete; no suspect identified |
January 2025 | On or near Grange Road | Under investigation |
January 2025 | On or near Grigg's Place | Investigation complete; no suspect identified |
January 2025 | On or near Hendre Road | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Jamaica Road | Investigation complete; no suspect identified |
January 2025 | On or near Koops Mill Mews | Under investigation |
January 2025 | On or near Leathermarket Street | Investigation complete; no suspect identified |
January 2025 | On or near Leathermarket Street | Investigation complete; no suspect identified |
January 2025 | On or near Linsey Street | Unable to prosecute suspect |
January 2025 | On or near Marine Street | Investigation complete; no suspect identified |
January 2025 | On or near Market Yard Mews | Under investigation |
January 2025 | On or near Massinger Street | Under investigation |
January 2025 | On or near O'reilly Street | Under investigation |
January 2025 | On or near Paragon Mews | Investigation complete; no suspect identified |
January 2025 | On or near Pardoner Street | Investigation complete; no suspect identified |
January 2025 | On or near Parking Area | Investigation complete; no suspect identified |
January 2025 | On or near Queen Annes Square | Awaiting court outcome |
January 2025 | On or near Reverdy Road | Under investigation |
January 2025 | On or near Rouel Road | Investigation complete; no suspect identified |
January 2025 | On or near Setchell Road | Investigation complete; no suspect identified |
January 2025 | On or near Shopping Area | Under investigation |
January 2025 | On or near Sweeney Crescent | Investigation complete; no suspect identified |
January 2025 | On or near Willow Walk | Under investigation |
Criminal damage and arson
These are the 18 Criminal damage and arson crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near Aberdour Street | Investigation complete; no suspect identified |
January 2025 | On or near Barnham Street | Under investigation |
January 2025 | On or near Carmarthen Place | Under investigation |
January 2025 | On or near Cluny Place | Under investigation |
January 2025 | On or near Gavel Street | Under investigation |
January 2025 | On or near Grigg's Place | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Under investigation |
January 2025 | On or near O'reilly Street | Under investigation |
January 2025 | On or near Penry Street | Under investigation |
January 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
January 2025 | On or near Sun Passage | Investigation complete; no suspect identified |
January 2025 | On or near Three Oak Lane | Under investigation |
January 2025 | On or near Webb Street | Awaiting court outcome |
January 2025 | On or near Weston Street | Investigation complete; no suspect identified |
January 2025 | On or near Wild's Rents | Investigation complete; no suspect identified |
January 2025 | On or near Yalding Road | Unable to prosecute suspect |
Drugs
These are the 14 Drugs crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near Alice Street | Local resolution |
January 2025 | On or near Fendall Street | Unable to prosecute suspect |
January 2025 | On or near Green Walk | Awaiting court outcome |
January 2025 | On or near Law Street | Unable to prosecute suspect |
January 2025 | On or near Law Street | Unable to prosecute suspect |
January 2025 | On or near Law Street | Unable to prosecute suspect |
January 2025 | On or near Leroy Street | Awaiting court outcome |
January 2025 | On or near Long Walk | Unable to prosecute suspect |
January 2025 | On or near Longfellow Way | Unable to prosecute suspect |
January 2025 | On or near Mason Street | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Under investigation |
January 2025 | On or near Petrol Station | Under investigation |
January 2025 | On or near Reverdy Road | Under investigation |
January 2025 | On or near Riley Road | Unable to prosecute suspect |
Other theft
These are the 38 Other theft crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2205 | Investigation complete; no suspect identified |
January 2025 | On or near Alice Street | Investigation complete; no suspect identified |
January 2025 | On or near Alscot Way | Investigation complete; no suspect identified |
January 2025 | On or near Bartholomew Street | Investigation complete; no suspect identified |
January 2025 | On or near Black Swan Yard | Investigation complete; no suspect identified |
January 2025 | On or near Comus Place | Investigation complete; no suspect identified |
January 2025 | On or near Comus Place | Under investigation |
January 2025 | On or near Crimscott Street | Under investigation |
January 2025 | On or near Crucifix Lane | Under investigation |
January 2025 | On or near Curlew Street | Under investigation |
January 2025 | On or near Fair Street | Under investigation |
January 2025 | On or near Fair Street | Investigation complete; no suspect identified |
January 2025 | On or near Fair Street | Investigation complete; no suspect identified |
January 2025 | On or near Fendall Street | Under investigation |
January 2025 | On or near George Row | Investigation complete; no suspect identified |
January 2025 | On or near Green Walk | Investigation complete; no suspect identified |
January 2025 | On or near Green Walk | Unable to prosecute suspect |
January 2025 | On or near Hardwidge Street | Under investigation |
January 2025 | On or near Hendre Road | Under investigation |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Unable to prosecute suspect |
January 2025 | On or near Limasol Street | Investigation complete; no suspect identified |
January 2025 | On or near Long Lane | Under investigation |
January 2025 | On or near Lower Thames Street | Investigation complete; no suspect identified |
January 2025 | On or near Lower Thames Street | Investigation complete; no suspect identified |
January 2025 | On or near Maguire Street | Investigation complete; no suspect identified |
January 2025 | On or near Preston Close | Investigation complete; no suspect identified |
January 2025 | On or near Preston Close | Investigation complete; no suspect identified |
January 2025 | On or near Prioress Street | Under investigation |
January 2025 | On or near Priter Road | Under investigation |
January 2025 | On or near Spa Road | Investigation complete; no suspect identified |
January 2025 | On or near Spa Road | Unable to prosecute suspect |
January 2025 | On or near Stanford Place | Investigation complete; no suspect identified |
January 2025 | On or near Stanworth Street | Under investigation |
January 2025 | On or near Tower Bridge Road | Investigation complete; no suspect identified |
January 2025 | On or near Vauban Street | Under investigation |
January 2025 | On or near Wolseley Street | Investigation complete; no suspect identified |
Public order
These are the 13 Public order crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Unable to prosecute suspect |
January 2025 | On or near Alice Street | Under investigation |
January 2025 | On or near Crimscott Street | Under investigation |
January 2025 | On or near Fair Street | Unable to prosecute suspect |
January 2025 | On or near Fendall Street | Investigation complete; no suspect identified |
January 2025 | On or near Freda Street | Unable to prosecute suspect |
January 2025 | On or near Haven Way | Under investigation |
January 2025 | On or near Law Street | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Under investigation |
January 2025 | On or near Ness Street | Under investigation |
January 2025 | On or near Pope Street | Investigation complete; no suspect identified |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Wood's Place | Under investigation |
Robbery
These are the 11 Robbery crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near Bacon Grove | Under investigation |
January 2025 | On or near Bartholomew Street | Investigation complete; no suspect identified |
January 2025 | On or near Bermondsey Street | Under investigation |
January 2025 | On or near Gavel Street | Under investigation |
January 2025 | On or near George Row | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Unable to prosecute suspect |
January 2025 | On or near Radcliffe Road | Investigation complete; no suspect identified |
January 2025 | On or near Supermarket | Investigation complete; no suspect identified |
January 2025 | On or near Swan Mead | Under investigation |
January 2025 | On or near Weston Street | Under investigation |
January 2025 | On or near Weston Street | Investigation complete; no suspect identified |
Shoplifting
These are the 37 Shoplifting crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Local resolution |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Unable to prosecute suspect |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Unable to prosecute suspect |
January 2025 | On or near A2198 | Awaiting court outcome |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near A2198 | Investigation complete; no suspect identified |
January 2025 | On or near Alice Street | Investigation complete; no suspect identified |
January 2025 | On or near Alice Street | Under investigation |
January 2025 | On or near Alice Street | Investigation complete; no suspect identified |
January 2025 | On or near Crimscott Street | Investigation complete; no suspect identified |
January 2025 | On or near Crimscott Street | Investigation complete; no suspect identified |
January 2025 | On or near Crimscott Street | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Action to be taken by another organisation |
January 2025 | On or near Supermarket | Investigation complete; no suspect identified |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Supermarket | Unable to prosecute suspect |
January 2025 | On or near Supermarket | Investigation complete; no suspect identified |
January 2025 | On or near Supermarket | Under investigation |
Theft from the person
These are the 51 Theft from the person crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2205 | Investigation complete; no suspect identified |
January 2025 | On or near A2205 | Investigation complete; no suspect identified |
January 2025 | On or near Alscot Road | Under investigation |
January 2025 | On or near Arabella Street | Investigation complete; no suspect identified |
January 2025 | On or near Arts Lane | Investigation complete; no suspect identified |
January 2025 | On or near Arts Lane | Investigation complete; no suspect identified |
January 2025 | On or near Bermondsey Square | Investigation complete; no suspect identified |
January 2025 | On or near Black Swan Yard | Under investigation |
January 2025 | On or near Bluelion Place | Investigation complete; no suspect identified |
January 2025 | On or near Bluelion Place | Investigation complete; no suspect identified |
January 2025 | On or near Bushbaby Close | Investigation complete; no suspect identified |
January 2025 | On or near Cardinal Bourne Street | Investigation complete; no suspect identified |
January 2025 | On or near Cluny Place | Investigation complete; no suspect identified |
January 2025 | On or near Dockhead | Investigation complete; no suspect identified |
January 2025 | On or near Dunsterville Way | Investigation complete; no suspect identified |
January 2025 | On or near Enid Street | Investigation complete; no suspect identified |
January 2025 | On or near Freda Street | Investigation complete; no suspect identified |
January 2025 | On or near Freda Street | Investigation complete; no suspect identified |
January 2025 | On or near Grange Road | Investigation complete; no suspect identified |
January 2025 | On or near Grange Road | Under investigation |
January 2025 | On or near Grange Walk | Investigation complete; no suspect identified |
January 2025 | On or near Green Walk | Investigation complete; no suspect identified |
January 2025 | On or near Hendre Road | Under investigation |
January 2025 | On or near Hendre Road | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Investigation complete; no suspect identified |
January 2025 | On or near Lansdowne Place | Under investigation |
January 2025 | On or near Lower Thames Street | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Investigation complete; no suspect identified |
January 2025 | On or near Massinger Street | Investigation complete; no suspect identified |
January 2025 | On or near Ness Street | Investigation complete; no suspect identified |
January 2025 | On or near Prioress Street | Investigation complete; no suspect identified |
January 2025 | On or near Prioress Street | Under investigation |
January 2025 | On or near Rephidim Street | Investigation complete; no suspect identified |
January 2025 | On or near Spa Road | Investigation complete; no suspect identified |
January 2025 | On or near Stanford Place | Investigation complete; no suspect identified |
January 2025 | On or near Stanford Place | Investigation complete; no suspect identified |
January 2025 | On or near Supermarket | Investigation complete; no suspect identified |
January 2025 | On or near Sweeney Crescent | Investigation complete; no suspect identified |
January 2025 | On or near Tanner Street | Investigation complete; no suspect identified |
January 2025 | On or near Three Oak Lane | Investigation complete; no suspect identified |
January 2025 | On or near Weston Street | Investigation complete; no suspect identified |
January 2025 | On or near White's Grounds | Investigation complete; no suspect identified |
January 2025 | On or near Wood's Place | Investigation complete; no suspect identified |
January 2025 | On or near Yalding Road | Under investigation |
Vehicle crime
These are the 16 Vehicle crime crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near A2206 | Investigation complete; no suspect identified |
January 2025 | On or near Comus Place | Under investigation |
January 2025 | On or near Freda Street | Under investigation |
January 2025 | On or near Green Walk | Investigation complete; no suspect identified |
January 2025 | On or near Green Walk | Investigation complete; no suspect identified |
January 2025 | On or near Grigg's Place | Investigation complete; no suspect identified |
January 2025 | On or near Hendre Road | Investigation complete; no suspect identified |
January 2025 | On or near Lower Thames Street | Investigation complete; no suspect identified |
January 2025 | On or near Marine Street | Investigation complete; no suspect identified |
January 2025 | On or near Penry Street | Investigation complete; no suspect identified |
January 2025 | On or near Spa Road | Investigation complete; no suspect identified |
January 2025 | On or near Surrey Terrace | Investigation complete; no suspect identified |
January 2025 | On or near Theatre/concert Hall | Investigation complete; no suspect identified |
January 2025 | On or near Vauban Street | Investigation complete; no suspect identified |
January 2025 | On or near Weston Street | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 79 Violence and sexual offences crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near A2198 | Further investigation is not in the public interest |
January 2025 | On or near A2198 | Under investigation |
January 2025 | On or near Alice Street | Under investigation |
January 2025 | On or near Alice Street | Under investigation |
January 2025 | On or near Alscot Road | Under investigation |
January 2025 | On or near Alscot Way | Under investigation |
January 2025 | On or near Archie Street | Under investigation |
January 2025 | On or near Arts Lane | Investigation complete; no suspect identified |
January 2025 | On or near B202 | Unable to prosecute suspect |
January 2025 | On or near B202 | Under investigation |
January 2025 | On or near Bacon Grove | Under investigation |
January 2025 | On or near Bacon Grove | Unable to prosecute suspect |
January 2025 | On or near Bacon Grove | Unable to prosecute suspect |
January 2025 | On or near Bakery Street | Under investigation |
January 2025 | On or near Bakery Street | Unable to prosecute suspect |
January 2025 | On or near Bakery Street | Unable to prosecute suspect |
January 2025 | On or near Balaclava Road | Under investigation |
January 2025 | On or near Barnham Street | Under investigation |
January 2025 | On or near Bartholomew Street | Awaiting court outcome |
January 2025 | On or near Bartholomew Street | Investigation complete; no suspect identified |
January 2025 | On or near Bermondsey Street | Unable to prosecute suspect |
January 2025 | On or near Carmarthen Place | Under investigation |
January 2025 | On or near Carmarthen Place | Awaiting court outcome |
January 2025 | On or near Comus Place | Unable to prosecute suspect |
January 2025 | On or near Coxson Way | Unable to prosecute suspect |
January 2025 | On or near Coxson Way | Under investigation |
January 2025 | On or near Crimscott Street | Under investigation |
January 2025 | On or near Crimscott Street | Under investigation |
January 2025 | On or near Crimscott Street | Under investigation |
January 2025 | On or near Elim Street | Under investigation |
January 2025 | On or near Enid Street | Under investigation |
January 2025 | On or near Fair Street | Under investigation |
January 2025 | On or near Gavel Street | Under investigation |
January 2025 | On or near Gavel Street | Under investigation |
January 2025 | On or near Gavel Street | Under investigation |
January 2025 | On or near George Row | Under investigation |
January 2025 | On or near Hardwidge Street | Under investigation |
January 2025 | On or near Hendre Road | Under investigation |
January 2025 | On or near Hendre Road | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Horselydown Lane | Under investigation |
January 2025 | On or near Jamaica Road | Under investigation |
January 2025 | On or near Jamaica Road | Under investigation |
January 2025 | On or near Lamb Walk | Under investigation |
January 2025 | On or near Law Street | Under investigation |
January 2025 | On or near Law Street | Under investigation |
January 2025 | On or near Law Street | Under investigation |
January 2025 | On or near Linsey Street | Unable to prosecute suspect |
January 2025 | On or near Lower Thames Street | Under investigation |
January 2025 | On or near Lower Thames Street | Under investigation |
January 2025 | On or near Lower Thames Street | Under investigation |
January 2025 | On or near Macks Road | Under investigation |
January 2025 | On or near Macks Road | Under investigation |
January 2025 | On or near Mandela Way | Unable to prosecute suspect |
January 2025 | On or near Marine Street | Under investigation |
January 2025 | On or near Marine Street | Under investigation |
January 2025 | On or near Marine Street | Under investigation |
January 2025 | On or near Millstream Road | Under investigation |
January 2025 | On or near Neckinger | Under investigation |
January 2025 | On or near Ness Street | Under investigation |
January 2025 | On or near Purbrook Street | Under investigation |
January 2025 | On or near Queen Annes Square | Under investigation |
January 2025 | On or near Radcliffe Road | Under investigation |
January 2025 | On or near Rail Sidings Road | Under investigation |
January 2025 | On or near Setchell Road | Under investigation |
January 2025 | On or near Setchell Road | Under investigation |
January 2025 | On or near Shopping Area | Under investigation |
January 2025 | On or near Stanford Place | Under investigation |
January 2025 | On or near Supermarket | Under investigation |
January 2025 | On or near Supermarket | Unable to prosecute suspect |
January 2025 | On or near Townsend Street | Under investigation |
January 2025 | On or near Tyers Gate | Investigation complete; no suspect identified |
January 2025 | On or near Vauban Street | Under investigation |
January 2025 | On or near Vauban Street | Under investigation |
January 2025 | On or near Weston Street | Under investigation |
January 2025 | On or near Wood's Place | Under investigation |
January 2025 | On or near Wordsworth Road | Unable to prosecute suspect |
January 2025 | On or near Yalding Road | Under investigation |
January 2025 | On or near Yalding Road | Under investigation |
Other crime
These are the 4 Other crime crimes recorded in January 2025 within half a mile of The Grange, Southwark, London, SE1 3GW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
January 2025 | On or near Alscot Road | Under investigation |
January 2025 | On or near Cardinal Bourne Street | Under investigation |
January 2025 | On or near Maltby Street | Under investigation |
January 2025 | On or near Massinger Street | Under investigation |
Data courtesy of police.uk. See our Data Sources page for more information.