Information about Northern Ireland
Summary
Northern Ireland is the least populous country in the United Kingdom, with a population of just over 1.9 million people as of the 2021 census. Below you can find demographic data for Northern Ireland as a whole, based on the latest census.
People
Gender
Gender | |
---|---|
Male | 936,123 |
Female | 967,045 |
Total | 1,903,168 |
Age Groups
Age Groups | |
---|---|
0-4 | 113,818 |
5-9 | 124,468 |
10-14 | 126,948 |
15-19 | 113,211 |
20-24 | 111,373 |
25-29 | 116,383 |
30-34 | 126,026 |
35-39 | 127,305 |
40-44 | 122,195 |
45-49 | 121,670 |
50-54 | 130,910 |
55-59 | 129,296 |
60-64 | 113,044 |
65-69 | 93,472 |
70-74 | 83,420 |
75-79 | 66,364 |
80-84 | 43,747 |
85+ | 39,389 |
Total | 1,903,039 |
Relationship Status
Figures for relationship status do not include those aged under 16, or those family members aged 16-18 who are in full-time education. Following the Civil Partnership Act that came into force in 2019, census figures for 2021/2022 no longer categorise same sex relationships as a separate category. Civil partnerships are now included within the figures for the other categories (Married, Divorced and so forth).
Relationship Status | |
---|---|
Single | 576,780 |
Married | 693,268 |
Separated | 57,252 |
Divorced | 91,139 |
Widowed | 96,417 |
Total | 1,514,856 |
Culture
Ethnic Group
Ethnic Group | |
---|---|
White | 1,837,565 |
Irish Traveller | 2,613 |
Roma | 1,532 |
Mixed Ethnicity | 14,370 |
Indian | 9,909 |
Pakistani | 1,598 |
Chinese | 9,480 |
Other Asian | 9,697 |
Black African | 8,062 |
Other Black/African/Caribbean | 2,964 |
Arab | 1,814 |
Other | 3,580 |
Total | 1,903,184 |
Country of Birth
Country of Birth | |
---|---|
United Kingdom | 1,738,519 |
European Union | 107,864 |
Rest of Europe | 3,673 |
Africa | 10,764 |
Middle East and Asia | 29,254 |
The Americas (North, Central and South America, and the Caribbean) | 10,063 |
Oceania (Australia, New Zealand, Indonesia and nearby islands) | 3,093 |
Total | 1,903,230 |
Length of Residence
The length of time a person has been resident in the UK has been calculated from the time a resident most recently arrived in the UK (excluding holidays/short stays outside the UK). However, residents that were born in the UK but emigrated and then later returned will still be counted as "Born in the United Kingdom".
Length of Residence | |
---|---|
Born in The United Kingdom | 1,646,282 |
10+ Years | 151,909 |
5-10 Years | 47,885 |
2-5 Years | 37,964 |
Less Than 2 Years | 19,163 |
Total | 1,903,203 |
Passport(s) Held
Note that an individual may hold one or more passports, so this table does not include a total.
Passport(s) Held | |
---|---|
None | 302,128 |
United Kingdom | 887,607 |
Republic of Ireland | 504,542 |
European Union | 70,814 |
Rest of Europe | 1,035 |
African Countries | 3,573 |
Middle East or Asia | 12,516 |
The Americas (North, Central and South America, and the Caribbean) | 3,733 |
Oceania (Australia, New Zealand, Indonesia and nearby islands) | 882 |
Religion
Religion | |
---|---|
No Religion | 330,984 |
Catholic | 805,190 |
Presbyterian | 316,135 |
Church Of Ireland | 219,784 |
Methodist | 44,735 |
Other Christian | 130,375 |
Other Religion | 25,543 |
Not Stated | 30,504 |
Total | 1,903,250 |
Irish Language
Figures for Irish speaking and understanding are based on responses for all usual residents on census day 2021.
Irish Speaking Ability | |
---|---|
Speaks, Reads, Writes and Understands Irish | 71,916 |
Speaks and Reads but Does Not Write Irish | 9,701 |
Speaks but Does Not Read or Write Irish | 37,468 |
Understands but Does Not Read, Write or Speak Irish | 90,805 |
Other Combination of Irish Skills | 18,813 |
No Ability in Irish | 1,608,001 |
Ulster Scots Language
Figures for Ulster Scots speaking and understanding are based on responses for all usual residents on census day 2021.
Ulster Scots Speaking Ability | |
---|---|
Speaks, Reads, Writes and Understands Ulster Scots | 20,917 |
Speaks and Reads but Does Not Write Ulster Scots | 12,308 |
Speaks but Does Not Read or Write Ulster Scots | 26,587 |
Understands but Does Not Read, Write or Speak Ulster Scots | 115,116 |
Other Combination of Ulster Scots Skills | 15,747 |
No Ability in Ulster Scots | 1,646,005 |