Parkside Community Foundation Primary School Foundation school Primary School
Details
| Phase | Primary |
| Type | Foundation school |
| Gender | Mixed |
| Ages | 4-11 |
| Roll Size | 157 |
| Unique Reference Number (URN) | 118536 |
Contact Information
| Address |
Parkside Community Foundation Primary School
Tennyson Avenue Canterbury CT1 1EP |
| Headteacher | Mr James Williams |
| Telephone | 01227464956 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 25th April 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
