Bournebrook CofE Primary School Voluntary controlled school Primary School
Details
| Phase | Primary |
| Type | Voluntary controlled school |
| Gender | Mixed |
| Ages | 4-11 |
| Roll Size | 127 |
| Unique Reference Number (URN) | 130881 |
| Denomination | Church of England |
Contact Information
| Address |
Bournebrook CofE Primary School
Coventry Road Fillongley Coventry CV7 8ET |
| Headteacher | Mrs Nicola Smith |
| Telephone | 01676540390 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 12th November 2019 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Outstanding |
|
| — Behaviour and Attitudes | Outstanding |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
