St John's Catholic Primary School, Burscough Voluntary aided school Primary School
Details
| Phase | Primary |
| Type | Voluntary aided school |
| Gender | Mixed |
| Ages | 4-11 |
| Roll Size | 85 |
| Unique Reference Number (URN) | 119681 |
| Denomination | Roman Catholic |
Contact Information
| Address |
St John's Catholic Primary School, Burscough
Chapel Lane Lathom Burscough L40 7RA |
| Headteacher | Miss Claire Smith |
| Telephone | 01704893523 |
| Website | www. |
Latest OFSTED Inspection
| Date of Inspection | 2nd February 2023 | |
| Overall Effectiveness | Good |
|
| — Early Years Provision | Good |
|
| — Personal Development | Good |
|
| — Behaviour and Attitudes | Good |
|
| — Quality of Education | Good |
|
| — Effectiveness of Leadership and Management | Good |
|
The Office for Standards in Education, Children's Services and Skills (Ofsted) regularly inspect schools - please check here for the lastest Ofsted reports.
