Information about Scotland
Summary
Scotland is the second most populous country in the United Kingdom after England, with a population of just over 5.4 million people as of the 2022 census. Below you can find demographic data for Scotland as a whole, based on the 2022 census.
People
Gender
| Gender | |
|---|---|
| Male | 2,642,353 |
| Female | 2,797,322 |
| Total | 5,439,675 |
Age Groups
| Age Groups | |
|---|---|
| 0-4 | 248,693 |
| 5-9 | 282,489 |
| 10-14 | 301,759 |
| 15-19 | 299,617 |
| 20-24 | 341,421 |
| 25-29 | 337,384 |
| 30-34 | 357,096 |
| 35-39 | 346,769 |
| 40-44 | 334,249 |
| 45-49 | 328,916 |
| 50-54 | 390,980 |
| 55-59 | 408,979 |
| 60-64 | 371,679 |
| 65-69 | 314,699 |
| 70-74 | 285,007 |
| 75-79 | 218,262 |
| 80-84 | 142,093 |
| 85+ | 130,637 |
| Total | 5,440,729 |
Relationship Status
Figures for relationship status do not include those aged under 16, or those family members aged 16-18 who are in full-time education. Following the Civil Partnership Act that came into force in 2019, census figures for 2021/2022 no longer categorise same sex relationships as a separate category. Civil partnerships are now included within the figures for the other categories (Married, Divorced and so forth).
| Relationship Status | |
|---|---|
| Single | 1,734,081 |
| Married | 2,001,265 |
| Separated | 111,282 |
| Divorced | 381,649 |
| Widowed | 320,269 |
| Total | 4,548,546 |
Culture
Ethnic Group
| Ethnic Group | |
|---|---|
| White | 5,084,785 |
| Mixed Ethnicity | 60,839 |
| Indian | 52,878 |
| Pakistani | 72,860 |
| Bangladeshi | 6,904 |
| Chinese | 47,276 |
| Other Asian | 39,489 |
| Black African | 59,667 |
| Black Caribbean | 2,220 |
| Other Black/African/Caribbean | 4,697 |
| Arab | 22,278 |
| Other | 28,613 |
| Total | 5,482,506 |
Country of Birth
| Country of Birth | |
|---|---|
| United Kingdom | 4,886,892 |
| European Union | 237,922 |
| Rest of Europe | 15,268 |
| Africa | 72,210 |
| Middle East and Asia | 163,654 |
| The Americas (North, Central and South America, and the Caribbean) | 49,591 |
| Oceania (Australia, New Zealand, Indonesia and nearby islands) | 14,377 |
| Total | 5,439,914 |
Length of Residence
The length of time a person has been resident in the UK has been calculated from the time a resident most recently arrived in the UK (excluding holidays/short stays outside the UK). However, residents that were born in the UK but emigrated and then later returned will still be counted as "Born in the United Kingdom".
| Length of Residence | |
|---|---|
| Born in The United Kingdom | 4,884,808 |
| 10+ Years | 276,301 |
| 5-10 Years | 103,447 |
| 2-5 Years | 82,630 |
| Less Than 2 Years | 92,773 |
| Total | 5,439,959 |
Passport(s) Held
Note that an individual may hold one or more passports, so this table does not include a total.
| Passport(s) Held | |
|---|---|
| None | 962,769 |
| United Kingdom | 4,093,878 |
| Republic of Ireland | 30,980 |
| European Union | 212,742 |
| Rest of Europe | 8,734 |
| African Countries | 29,258 |
| Middle East or Asia | 72,953 |
| The Americas (North, Central and South America, and the Caribbean) | 23,677 |
| Oceania (Australia, New Zealand, Indonesia and nearby islands) | 4,678 |
Religion
| Religion | |
|---|---|
| No Religion | 2,780,882 |
| Church Of Scotland | 1,107,708 |
| Catholic | 723,310 |
| Other Christian | 279,435 |
| Buddhist | 15,527 |
| Hindu | 29,961 |
| Jewish | 5,829 |
| Muslim | 120,104 |
| Sikh | 10,984 |
| Other Religion | 31,660 |
| Not Stated | 334,740 |
| Total | 5,440,140 |
Scots Language
Figures for Scots speaking and understanding are based on responses for all usual residents aged 3 years and over on census day 2022.
| Scots Speaking Ability | |
|---|---|
| Speaks, Reads, Writes and Understands Scots | 1,176,152 |
| Speaks and Reads but Does Not Write Scots | 157,740 |
| Speaks but Does Not Read or Write Scots | 174,104 |
| Understands but Does Not Read, Write or Speak Scots | 722,646 |
| Other Combination of Scots Skills | 213,315 |
| No Ability in Scots | 2,850,187 |
Gaelic Language
Figures for Gaelic speaking and understanding are based on responses for all usual residents aged 3 years and over on census day 2022.
| Gaelic Speaking Ability | |
|---|---|
| Speaks, Reads, Writes and Understands Gaelic | 43,690 |
| Speaks and Reads but Does Not Write Gaelic | 7,667 |
| Speaks but Does Not Read or Write Gaelic | 18,298 |
| Understands but Does Not Read, Write or Speak Gaelic | 46,649 |
| Other Combination of Gaelic Skills | 13,960 |
| No Ability in Gaelic | 5,164,198 |
